<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery and Forensic</title>
	<atom:link href="http://recoveryandforensic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://recoveryandforensic.net</link>
	<description>all about data recovery, computer hardware and software forensic</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Salesforce.com offers Chatter networking on mobile 
    (Reuters)</title>
		<link>http://recoveryandforensic.net/salesforce-com-offers-chatter-networking-on-mobile-reuters/</link>
		<comments>http://recoveryandforensic.net/salesforce-com-offers-chatter-networking-on-mobile-reuters/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:30:20 +0000</pubDate>
		<dc:creator>Ajayshukla</dc:creator>
				<category><![CDATA[Techno Byte]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/salesforce-com-offers-chatter-networking-on-mobile-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Salesforce.com will offer mobile versions of its Chatter tool for social networking inside companies from later this year as it seeks to make its software more ubiquitous and its customers more productive.
Read full Source
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/salesforce-com-offers-chatter-networking-on-mobile-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamer suspended over name of W.Va. town: Fort Gay 
    (AP)</title>
		<link>http://recoveryandforensic.net/gamer-suspended-over-name-of-w-va-town-fort-gay-ap/</link>
		<comments>http://recoveryandforensic.net/gamer-suspended-over-name-of-w-va-town-fort-gay-ap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:14:52 +0000</pubDate>
		<dc:creator>Ajayshukla</dc:creator>
				<category><![CDATA[Techno Byte]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/gamer-suspended-over-name-of-w-va-town-fort-gay-ap/</guid>
		<description><![CDATA[AP &#8211; Microsoft Corp. and Xbox Live are apologizing to a West Virginia town and a 26-year-old gamer accused of violating the online gaming service&#8217;s code of conduct by declaring he&#8217;s from Fort Gay.
Read full Source
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/gamer-suspended-over-name-of-w-va-town-fort-gay-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensis launches Portfolio Server 9.5 
    (Macworld.com)</title>
		<link>http://recoveryandforensic.net/extensis-launches-portfolio-server-9-5-macworld-com/</link>
		<comments>http://recoveryandforensic.net/extensis-launches-portfolio-server-9-5-macworld-com/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:15:00 +0000</pubDate>
		<dc:creator>Ajayshukla</dc:creator>
				<category><![CDATA[Techno Byte]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/extensis-launches-portfolio-server-9-5-macworld-com/</guid>
		<description><![CDATA[Macworld.com &#8211; Extensis has announced Portfolio Server 9.5, a new version of its Digital Asset Management (DAM) software, designed to help small businesses and corporate teams quickly locate and access large collections of photos, graphics, documents, and videos.
Read full Source
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/extensis-launches-portfolio-server-9-5-macworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombies to fill brains at University of Baltimore</title>
		<link>http://recoveryandforensic.net/zombies-to-fill-brains-at-university-of-baltimore-2/</link>
		<comments>http://recoveryandforensic.net/zombies-to-fill-brains-at-university-of-baltimore-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:48:41 +0000</pubDate>
		<dc:creator>vinod</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/zombies-to-fill-brains-at-university-of-baltimore-2/</guid>
		<description><![CDATA[No, really. Students getting a minor in pop culture will be learning about the walking dead and how they are represented in various types of media.
Read More
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/zombies-to-fill-brains-at-university-of-baltimore-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombies to fill brains at University of Baltimore</title>
		<link>http://recoveryandforensic.net/zombies-to-fill-brains-at-university-of-baltimore/</link>
		<comments>http://recoveryandforensic.net/zombies-to-fill-brains-at-university-of-baltimore/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:48:39 +0000</pubDate>
		<dc:creator>vinod</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/zombies-to-fill-brains-at-university-of-baltimore/</guid>
		<description><![CDATA[No, really. Students getting a minor in pop culture will be learning about the walking dead and how they are represented in various types of media.
Read More
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/zombies-to-fill-brains-at-university-of-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Two-thirds of Web surfers fall prey to online crime</title>
		<link>http://recoveryandforensic.net/study-two-thirds-of-web-surfers-fall-prey-to-online-crime-2/</link>
		<comments>http://recoveryandforensic.net/study-two-thirds-of-web-surfers-fall-prey-to-online-crime-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:01:00 +0000</pubDate>
		<dc:creator>vinod</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/study-two-thirds-of-web-surfers-fall-prey-to-online-crime-2/</guid>
		<description><![CDATA[Survey finds China, Brazil, India, and the U.S. at top of list of countries with the most cybercrime victims.
Read More
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/study-two-thirds-of-web-surfers-fall-prey-to-online-crime-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Two-thirds of Web surfers fall prey to online crime</title>
		<link>http://recoveryandforensic.net/study-two-thirds-of-web-surfers-fall-prey-to-online-crime/</link>
		<comments>http://recoveryandforensic.net/study-two-thirds-of-web-surfers-fall-prey-to-online-crime/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:01:00 +0000</pubDate>
		<dc:creator>vinod</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/study-two-thirds-of-web-surfers-fall-prey-to-online-crime/</guid>
		<description><![CDATA[Survey finds China, Brazil, India, and the U.S. at top of list of countries with the most cybercrime victims.
Read More
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/study-two-thirds-of-web-surfers-fall-prey-to-online-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Justin Bieber is 3 percent of Twitter</title>
		<link>http://recoveryandforensic.net/report-justin-bieber-is-3-percent-of-twitter-2/</link>
		<comments>http://recoveryandforensic.net/report-justin-bieber-is-3-percent-of-twitter-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:17:40 +0000</pubDate>
		<dc:creator>vinod</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/report-justin-bieber-is-3-percent-of-twitter-2/</guid>
		<description><![CDATA[A tweet by designer Dustin Curtis suggests that a Twitter employee has confirmed to him that, at any given moment, teen phenomenon Justin Bieber uses 3 percent of Twitter&#8217;s infrastructure.
Read More
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/report-justin-bieber-is-3-percent-of-twitter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Justin Bieber is 3 percent of Twitter</title>
		<link>http://recoveryandforensic.net/report-justin-bieber-is-3-percent-of-twitter/</link>
		<comments>http://recoveryandforensic.net/report-justin-bieber-is-3-percent-of-twitter/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:17:40 +0000</pubDate>
		<dc:creator>vinod</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/report-justin-bieber-is-3-percent-of-twitter/</guid>
		<description><![CDATA[A tweet by designer Dustin Curtis suggests that a Twitter employee has confirmed to him that, at any given moment, teen phenomenon Justin Bieber uses 3 percent of Twitter&#8217;s infrastructure.
Read More
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/report-justin-bieber-is-3-percent-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Types of Authentication in OSPF</title>
		<link>http://recoveryandforensic.net/the-types-of-authentication-in-ospf/</link>
		<comments>http://recoveryandforensic.net/the-types-of-authentication-in-ospf/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:41:10 +0000</pubDate>
		<dc:creator>barbekue</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://recoveryandforensic.net/the-types-of-authentication-in-ospf/</guid>
		<description><![CDATA[The OSPF (Open Shortest Path First) is a routing protocol used by routers that manage IP (Internet Protocol) address traffic. Routing traffic through a router is a way of moving network traffic from one network to another. OSPF uses different&#8230; Recent Article published on 9/7/2010 by George Garza
Go to Source
]]></description>
		<wfw:commentRss>http://recoveryandforensic.net/the-types-of-authentication-in-ospf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
